Learn More about Our Available Apt Homes
In the list below, you can see the types of floor plans currently available. Apt homes with the same floor plan and a different unit number may be available even though they are not listed below.
To find out if we have an apt home that meets your needs and is available for your move-in date, contact us by email orcall us at 803-736-5050. If you would like to see our community and apt homes, we would be happy to schedule a tour at a time that's convenient for you.866-360-2978
|
2 Bedrooms: $660 to $740
3 Bedrooms: $800 to $810
These apartments are currently available.
Click on an address for more information.
| Three Bedroom / Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7502 Hunt Club Road, # 10A | 1200 | 3 | 2 | Call for details | $800 - $810 |
| Two Bedroom / Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7502 Hunt Club Road, # 23H | 1100 | 2 | 2 | Call for details | $725 - $740 |
| Two Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7502 Hunt Club Road, # 11B | 1000 | 2 | 1 | Call for details | $660 - $670 |
| One Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7502 Hunt Club Road, # 12D | 750 | 1 | 1 | Call for details | $625 - $635 |
| Junior One Bedroom / One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7502 Hunt Club Road, # 3B | 550 | 1 | 1 | Call for details | $550 - $560 |
To find out if we have an apt home that meets your needs and is available for your move-in date, 

